NEWSLETTER-Blank sailings
24 April 2026
-
Market Overview
Ocean freight rates continue to rise sharply, driven by increasing fuel costs and ongoing geopolitical tensions. Carriers are actively implementing GRI (General Rate Increases) effective mid-April.
At the same time, seasonal cargo demand is gradually recovering, improving vessel utilisation and strengthening carriers’ pricing power.
1. A3N ALS JUNO 006S plan to arrive at Qingdao 4/13- (not to) Shanghai 4/13- Ningbo 4/15
| SERVICE | Vessel /Voyage | ETD | ETD | ETD | ETD | ETA | CARRIER | ||
| Qingdao | Shanghai | Nansha | Shekou | Sydney | Melbourne | Brisbane | |||
| CA2 | Blank Sailing | 3 Apr 2026 | 5 Apr 2026 | 9 Apr 2026 | 10 Apr 2026 | NIL | NIL | NIL | PIL/TSL/YML |
| CA2 | KOTA LIHAT | 10 Apr 2026 | 12 Apr 2026 | 15 Apr 2026 | 16 Apr 2026 | 29 Apr 2026 | 3 May 2026 | 7 May 2026 | PIL/TSL/YML |
| CA2 | Blank Sailing | 17 Apr 2026 | 19 Apr 2026 | 23 Apr 2026 | 24 Apr 2026 | NIL | NIL | NIL | PIL/TSL/YML |
| CA2 | TS MUNDRA | 24 Apr 2026 | 26 Apr 2026 | 29 Apr 2026 | 30 Apr 2026 | 4 May 2026 | 18 May 2026 | 21 May 2026 | PIL/TSL/YML |
| CA2 | Blank Sailing | 1 May 2026 | 3 May 2026 | 7 May 2026 | 8 May 2026 | NIL | NIL | NIL | PIL/TSL/YML |
2.There is the blank sailing from CA2 service, at present, due to the persistent blank sailing, shipping space ex Nansha Port will become extremely tight.
| SERVICE | Vessel /Voyage | ETD | ETD | ETD | ETD | ETA | CARRIER | ||
| Qingdao | Shanghai | Nansha | Shekou | Sydney | Melbourne | Brisbane | |||
| CA2 | Blank Sailing | 3 Apr 2026 | 5 Apr 2026 | 9 Apr 2026 | 10 Apr 2026 | NIL | NIL | NIL | PIL/TSL/YML |
| CA2 | KOTA LIHAT | 10 Apr 2026 | 12 Apr 2026 | 15 Apr 2026 | 16 Apr 2026 | 29 Apr 2026 | 3 May 2026 | 7 May 2026 | PIL/TSL/YML |
| CA2 | Blank Sailing | 17 Apr 2026 | 19 Apr 2026 | 23 Apr 2026 | 24 Apr 2026 | NIL | NIL | NIL | PIL/TSL/YML |
| CA2 | TS MUNDRA | 24 Apr 2026 | 26 Apr 2026 | 29 Apr 2026 | 30 Apr 2026 | 4 May 2026 | 18 May 2026 | 21 May 2026 | PIL/TSL/YML |
| CA2 | Blank Sailing | 1 May 2026 | 3 May 2026 | 7 May 2026 | 8 May 2026 | NIL | NIL | NIL | PIL/TSL/YML |
3. See below blank sailing from CAT service
There will be a 20-day gap between the sailings of DIMITRA C and TIAN SHEN HE due to blank sailings and vessel delays.
| CARRIER | SERVICE | Vessel /Voyage | ETD | ETD | ETD | ETA | ||
| Shanghai | Ningbo | Shekou | Sydney | Melbourne | Brisbane | |||
| EMC/HPL/PIL/TSL/YML/SNL | CAT | DIMITRA C | 11 Apr 2026 | 13 Apr 2026 | 17 Apr 2026 | 4 May 2026 | 1 May 2026 | 8 May 2026 |
| EMC/HPL/PIL/TSL/YML/SNL | CAT | Blank Sailing | 19 Apr 2026 | 21 Apr 2026 | 23 Apr 2026 | NIL | NIL | NIL |
| EMC/HPL/PIL/TSL/YML/SNL | CAT | TIAN SHEN HE | 26 Apr 2026 | 6 May 2026 | 6 May 2026 | 18 May 2026 | 15 May 2026 | NIL |
4. See below blank sailing from JKN service
| CARRIER | SERVICE | Vessel /Voyage | ETD | ETD | ETD | ETA | |
| Shanghai | Yantian | Hong Hong | Brisbane | Auckland | |||
| ONE/MAERSK/COSCO | JKN | Blank Sailing | 11 Apr 2026 | 14 Apr 2026 | 15 Apr 2026 | NIL | NIL |
| ONE/MAERSK/COSCO | JKN | COSCO HAMBURG | 19 Apr 2026 | 22 Apr 2026 | 23 Apr 2026 | 3 May 2026 | 8 May 2026 |
| ONE/MAERSK/COSCO | JKN | VOLANS | 25 Apr 2026 | 29 Apr 2026 | 30 Apr 2026 | 10 May 2026 | 15 May 2026 |
-
Market Outlook
With ongoing blank sailings and tightening capacity, shipping space is expected to remain constrained in the coming weeks. Early booking is strongly recommended to secure space and avoid delays.
-
Our Commitment
Despite ongoing market volatility, TESN remains committed to delivering:
- Predictable logistics execution
- Transparent pricing structures
- Resilient transport solutions
We will continue to monitor market developments closely and provide updates where necessary.

